Size Chart for women
SIZE CHART - LABEL MANASI
In Inches
|
Bust | Waist | Hips | Shoulder |
XS | 32 | 26 | 36 | 14 |
S | 34 | 28 | 38 | 14.5 |
M | 36 | 30 | 40 | 14.5 |
L | 38 | 32 | 42 | 15 |
XL | 40 | 34 | 44 | 15.5 |
XXL | 42 | 36 | 48 | 16 |
*Please Note these standard size guide for basic fitted body measurements.
*Garment fit and various lengths will vary according to style.
*Garments have 2-4 inch ease depending on the design.